Fully automatic control of wood drying process,truly "unattended". A variety of drying process options,multiple sensor monitoring devices to ensure the quality of wood drying. Intuitive operation interface, support remote assistance, realize remote maintenance and system upgrade (optional)
| Model | ||||
| Capacity | 10 | 14 | 20 | 30 |
| Power supply | AC 380V,50Hz | AC 380V,50Hz | AC 380V,50Hz | AC 380V,50Hz |
| HF power | 30/50KW | 50/80KW | 80/100KW | 100/120KW |
| HF frequency | 6.78/13.56MHz | 6.78/13.56MHz | 6.78/13.56MHz | 6.78/13.56MHz |
| Vacuum | -0.092MPa | -0.092MPa | -0.092MPa | -0.092MPa |
| Effective drying size (L*W*H) | 6000x1300x1300mm | 8000x1300x1300mm | 8000x1600x1600mm | 8000x2000x2000mm |
Tips: Fill in the message before you can get the product parameter manual